| slurl | parcel |
| Karinya/95/127/503 | --The Nubian Empire-- |
| Macedonia/141/131/24 | MACEDONIA- THESSALONIKI-THE GREEK REGION |
| BAIASTICE/197/133/26 | BAIASTICE |
| Burning Life- Deep Hole/71/251/27 | afterburn art project - area one |
| Extreme Reality/32/49/31 | Extreme Reality Headquarters |
| INXX Mansions/35/219/29 | T&T Designs and Consulting -Unisex Shapes Mainstore |
| Helvellyn/17/186/33 | V Style Boots / KAZ Prefab Homes |
| Helvellyn/40/175/33 | Free Town of Helvellyn - East River Community (Mainland) |
| Helvellyn/38/221/32 | Holly Golightly's Cafe - East River Community |
| Helvellyn/64/164/32 | Free Town of Helvellyn - East River Community (Mainland) |
| Helvellyn/47/175/33 | Free Town of Helvellyn - East River Community (Mainland) |
| Helvellyn/15/187/34 | Rental Center - Free Town of Helvellyn, East River Community |
| Helvellyn/138/238/32 | JM Arte&Studio |
| Helvellyn/136/245/32 | Free Town of Helvellyn - East River Community (Mainland) |
| Lila/61/61/26 | UZURI - Skins, Ethnic Jewelries, Clothes, and Eyes |
| HollandCoast 2/21/77/24 | CCD - Caithlin Carter Designs: Prim Nails, Jewelry & Make-up |
| Jewellery/50/191/40 | ! ### GIFT ### Gems & Kisses ### Valentine's Day |
| Nikita Fride/51/143/34 | =^.^= Nikita Fride Designer - SKINs, HAIRs & Cia The Best Of SL |
| Anthem/96/215/26 | Bodyrock Shapes & Eyes Main Store |
| Dear Prudence/128/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/123/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/125/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/127/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/127/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/125/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/123/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/123/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/127/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/125/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/125/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/123/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/123/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/125/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/127/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/127/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/123/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/127/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/123/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/127/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/125/124/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/128/127/23 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/124/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/125/24 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/129/125/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Dear Prudence/131/123/25 | Solace Beach Estates Adult Zone Land - www.solacebeach.com |
| Glass Onion/122/123/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/126/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/122/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/122/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/124/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/122/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/124/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/122/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/126/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/122/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/122/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/122/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/126/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/122/24 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/119/124/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/23 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/122/123/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/120/126/25 | Glass Onion Commercial District Solace Beach Estates |
| Glass Onion/116/123/24 | Glass Onion Commercial District Solace Beach Estates |
| Good Day Sunshine/122/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/134/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/132/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/132/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/132/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/132/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/24 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/131/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/132/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/132/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/122/131/25 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/125/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/128/132/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/1/2/21 | PRIM BONUS LAND - NO MORE OBJECTS |
| Good Day Sunshine/125/134/23 | Luxury Shopping & Entertainment District |
| Good Day Sunshine/124/134/25 | Luxury Shopping & Entertainment District |
| Good Morning/124/122/25 | Luxury Shopping & Entertainment District |
| Good Morning/128/120/23 | Luxury Shopping & Entertainment District |
| Good Morning/124/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/120/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/120/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/25 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/25 | Luxury Shopping & Entertainment District |
| Good Morning/124/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/23 | Luxury Shopping & Entertainment District |
| Good Morning/128/120/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/23 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/25 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/124/124/25 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/124/124/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/128/120/25 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/120/25 | Luxury Shopping & Entertainment District |
| Good Morning/128/120/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/25 | Luxury Shopping & Entertainment District |
| Good Morning/124/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/124/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/25 | Luxury Shopping & Entertainment District |
| Good Morning/122/120/24 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/25 | Luxury Shopping & Entertainment District |
| Good Morning/124/124/24 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/23 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/128/121/23 | Luxury Shopping & Entertainment District |
| Good Morning/125/122/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/24 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/25 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/23 | Luxury Shopping & Entertainment District |
| Good Morning/124/122/23 | Luxury Shopping & Entertainment District |
| Good Morning/122/121/25 | Luxury Shopping & Entertainment District |
| Angels Sanctuary/143/52/3503 | ::eXpression:: Poses & ::eXposure:: Photography |
| Judith/73/60/25 | [ JE*REPUBLIC ] - By Jungeun Vella |
| Cherry Park/121/50/24 | MALL AT CHERRY PARK Womens Clothing Furniture Animations Skins |
| Alatiel Fashions Boudoir/130/71/603 | :: Alatiel Fashions Mainstore :: alatielfashions.wordpress.com |
| Wasp/169/81/273 | MINA:. Hair Fashion |
| passion80/162/172/24 | Convoitise - Sexy Clothes for women - Dress and gowns |
| Swiss Park/87/32/25 | SWISS VILLAGE |
| Dithmarschen/83/129/605 | *FDL* Fleur de Lys - Catwalk |
| Redux SW/163/38/24 | Faster Pussycat Mainstore |
| High Jelbury/111/137/2003 | Kamala Animations |
| LollipopZ/243/92/31 | +::: LollipopZ Hair Styles::LollipopZ Outfitters::: |
| Peraut/29/84/90 | LOOK Elite Models |
| Waterton Way/191/87/25 | **VANITY HAIR** Main Store |
| Xplosion/141/136/44 | >.:^^:..Xplosion..:^^:.< Neko Urban Grunge Punk Design |
| Rego Park/176/130/24 | Alisha's Mall |
| BAIASTICE/198/119/26 | BAIASTICE |
| AlaFolie/132/145/40 | AlaFolie |
| Knot/252/45/83 | Ambergris Deadly Fashions ADF |
| Glitter/78/98/24 | MichaMi Main Store & Imagen Skins |
| AD Sport/89/193/31 | AD Sport Skin Republic -Skin, Shape, Outfit, Hair, Accsessories |
| Hardknott/54/152/72 | Mowry Heights - East River Community |
| Fetish Network/222/180/23 | Scandinavian Harbour |
| DoubleMM/174/159/79 | M&M Creations; Fashion Landscaping Decoration Sculpties |
| Beauty Avatar couture/175/110/26 | Glam Affair |
| Waterton Way/205/79/25 | **VANITY HAIR** Main Store |
| Loxa/23/89/24 | DBD (proximamente Ley`s boutique Mainstore1) |
| Lanai/144/124/23 | Synful Desires - Infinity Mall |
| Kanaloa Marketplace/196/200/23 | Vulcania Estates~Vulcania Graphics & Fine Art |
| Vulcania Fine Art/102/83/23 | Vulcania Fine Art~Public Land |
| Kanaloa Marketplace/132/125/22 | Kanaloa Marketplace~Public Land |
| Kanaloa Marketplace/233/125/22 | Kanaloa Marketplace~Public Land |
| Kanaloa Marketplace/212/218/27 | Vulcania Estates~Vulcania Graphics & Fine Art |
| Rockcliffe Library/215/237/29 | The Barn - Rockcliffe Library Annex |
| Italia 9 Milano/230/200/35 | Milano Vera: Comune italiano di Italia Vera, italy |
| Kanaloa Marketplace/226/218/26 | Vulcania Estates~Vulcania Graphics & Fine Art |
| Royal Properties/172/46/28 | Welcome Center - Royal Properties |
| joia azul/55/139/25 | - A Z U L - |
| Vulcania Fine Art/149/143/25 | Vulcania Fine Art~Public Land |
| Edge/145/109/32 | Son!a Luxury Fashion |
| The Deck/85/173/24 | The Deck- Essentia,VR Foundry,ALU,W.Winx,Idiosyncrasy,aDORKable |
| Italia 9 Milano/231/195/35 | Milano Vera: Comune italiano di Italia Vera, italy |
| Angelheart/65/67/30 | Eternity Brides & SELDOM BLUE MAIN STORES |
| Anthem/96/203/26 | Bodyrock Shapes & Eyes Main Store |
| Philosophy Island/50/164/24 | *-The Muse-* |
| Glance/162/198/24 | GLANCE International Agency - SL's Premiere Fashion PR Agency |
| Solace Lake/177/92/26 | Reigning Realms Magazine |
| Solace Lake/186/119/28 | Reigning Realms Monthly Magazine Headquarters |
| Solace Lake/163/95/23 | Reigning Realms Magazine |
| FART/48/142/34 | Fall Out & TART Mainstores |
| Ethereal Isle/90/24/505 | The Big Apple Merchants Association Shopping Center & ENC |
| Ethereal Isle/90/17/505 | The Big Apple Merchants Association Shopping Center & ENC |
| Zimnago/242/130/39 | Zimnago Sales and rentals |
| Xalapa/48/141/43 | DCNY Clothing Co., Nardcotix, Exposeur, Phoenix Rising & More! |
| Xalapa/25/147/43 | Glam Couture Clothing - High Quality Women's Clothing |
| Xalapa/134/211/43 | DCNY Clothing Co. Main Store - Trendy High Quality Clothing |
| Piazza Fibonacci/64/99/34 | Liane Maertens |
| Soul/154/199/25 | Puarangi Designs Jewelry |
| Moolto Community Store/45/95/100 | Moolto social Network |
| Northpoint/181/71/38 | Fabulous Fashion with Angie Mornington TV Studio |
| Comfortably Numb/207/91/24 | |
| Comfortably Numb/210/91/23 | |
| Comfortably Numb/209/93/23 | |
| Comfortably Numb/210/93/22 | |
| Comfortably Numb/213/90/23 | |
| Comfortably Numb/210/91/23 | |
| Comfortably Numb/213/91/24 | |
| Comfortably Numb/213/90/23 | |
| Comfortably Numb/207/90/23 | |
| Comfortably Numb/209/93/22 | |
| Comfortably Numb/210/91/24 | |
| Comfortably Numb/209/91/23 | |
| Comfortably Numb/207/91/22 | |
| Comfortably Numb/210/93/24 | |
| Comfortably Numb/213/90/22 | |
| Comfortably Numb/207/90/24 | |
| Comfortably Numb/213/90/23 | |
| Comfortably Numb/213/91/23 | |
| Comfortably Numb/210/91/24 | |
| Comfortably Numb/210/91/23 | |
| Comfortably Numb/213/90/23 | |
| Comfortably Numb/210/93/23 | |
| Comfortably Numb/213/90/24 | |
| Comfortably Numb/210/91/23 | |
| Comfortably Numb/207/90/23 | |
| Comfortably Numb/210/93/23 | |
| Comfortably Numb/209/93/23 | |
| Comfortably Numb/213/90/24 | |
| Comfortably Numb/210/93/23 | |
| Comfortably Numb/210/93/22 | |
| Comfortably Numb/210/91/22 | |
| Comfortably Numb/207/90/22 | |
| Comfortably Numb/207/91/23 | |
| Comfortably Numb/209/91/23 | |
| Comfortably Numb/207/90/23 | |
| Comfortably Numb/210/93/23 | |
| Comfortably Numb/210/91/22 | |
| Comfortably Numb/207/90/23 | |
| Comfortably Numb/213/90/22 | |
| Comfortably Numb/209/93/24 | |
| Comfortably Numb/207/91/23 | |
| Comfortably Numb/213/91/23 | |
| Comfortably Numb/209/91/22 | |
| Comfortably Numb/210/93/24 | |
| Comfortably Numb/207/90/24 | |
| Comfortably Numb/213/91/22 | |
| Comfortably Numb/207/90/22 | |
| Comfortably Numb/209/91/24 | |
| INXX Mansions/25/217/28 | T&T Designs and Consulting -Unisex Shapes Mainstore |
| Anubliss/122/185/26 | ANUBIS STYLE - MAINSTORE |
| Kitties Lair/109/121/31 | Kitties Lair Mainstore |
| Harmony Haven/203/116/24 | Harmony Haven Shopping Precinct |
| Eddison/219/75/503 | Big Blue Dolphin Plaza |
| LeLutka Mode/14/101/25 | LeLutka II |
| Eddison/229/237/34 | Twice as Nice Gridwide Advertising |
| Mosh/41/174/36 | Twice as Nice Gridwide Adult Advertising |
| Wendersley/94/241/25 | Big Blue Dolphin Resort |
| Siringo/202/124/43 | Sky High City Buildings & Divine Industries Main Warehouse |
| Good Day Sunshine/128/150/23 | Elven Crafts - medieval weaponry, furniture, decoration, GIFTS |
| Tukinowaguma/146/135/23 | Tukinowaguma Hair Style |
| DDstyle/84/112/25 | **DD Style**mainstore*Dadina Dosei* www.ddstyle.tk |
| Northpoint/178/73/38 | Fabulous Fashion with Angie Mornington TV Studio |
| San Diego City/181/185/34 | Metatainment Media Virtual World Music Management Entertainment |
| Altha/191/201/40 | PSY CITY " UREMBO Haute Couture Main Boutique " |
| Moolto Community Store/41/89/106 | Moolto social Network |
| Xplosion Private Place/225/136/953 | |
| Elegance and Privilege/180/106/34 | EIMA Elegance Int. Model Agency |
| Midgar/127/192/3495 | Midgar - FF7 RP Community |
| Viana Islands EE/78/230/26 | **Angelwing** Silks, Camisks, Medieval and Fantasy Wear |
| Shiki/190/161/25 | Shiki Enterprise-Shiki Design & Aska Asian Shapes |
| Dulciana/237/121/70 | Etherium Reach |
| Dulciana/233/110/70 | Etherium Reach |
| House of Gestures/69/148/38 | CARELESS GESTURES - CG in your picks could equal 2k! |
| Ivalde/106/168/26 | Dragon Charm Design |
| Taunt/152/117/24 | BabyDoll's Sexy Lingerie - Taunt Town Mall - Horse Ride |
| Clothes/194/78/39 | Convoitise clothes for women dress casual formal sexy |
| Four Bridges North/126/210/25 | SP-RM Kiosk |
| Incorrigible/88/68/3003 | Incorrigible*Celtic RP*Medieval roleplay*Fantasy*Combat |
| Dulciana/241/106/65 | Etherium Reach |
| Citrago/228/44/702 | Cortes'n'Rossini |
| Sketch Pad/70/90/1031 | {paper.doll}-noir*lily-Gesturbation Station- \\Le' Boom//- |
| Dulciana/232/106/64 | Etherium Reach |
| St Lion/230/6/155 | D & M Accessorize : Best sexy fashion clothing |
| Dulciana/250/121/71 | Etherium Reach |
| Dulciana/229/106/65 | Etherium Reach |
| Valahari/150/63/939 | Valahari Medieval Fantasy Roleplay |
| Rockcliffe Library/219/229/30 | The Barn - Rockcliffe Library Annex |
| IAm The Walrus/225/28/26 | Key'Lee Creations... Keylora DeSantis and HardLee Obscure |
| Green Acres/28/162/23 | Green Acres Bunny Market |
| Paradise Isles/172/92/24 | FK VIRTUES - Urban Fashion - Main Store |
| San Diego City/71/29/505 | San Diego - San Diego Bay |
| San Diego City/72/29/504 | San Diego - San Diego Bay |
| San Diego City/69/29/505 | San Diego - San Diego Bay |
| San Diego City/71/31/504 | San Diego - San Diego Bay |
| San Diego City/69/31/503 | San Diego - San Diego Bay |
| San Diego City/69/30/503 | San Diego - San Diego Bay |
| San Diego City/72/29/503 | San Diego - San Diego Bay |
| San Diego City/71/30/503 | San Diego - San Diego Bay |
| San Diego City/72/29/505 | San Diego - San Diego Bay |
| San Diego City/72/27/503 | San Diego - San Diego Bay |
| San Diego City/72/29/503 | San Diego - San Diego Bay |
| San Diego City/69/30/503 | San Diego - San Diego Bay |
| San Diego City/69/30/504 | San Diego - San Diego Bay |
| San Diego City/72/27/504 | San Diego - San Diego Bay |
| San Diego City/69/29/504 | San Diego - San Diego Bay |
| San Diego City/69/30/505 | San Diego - San Diego Bay |
| San Diego City/71/29/503 | San Diego - San Diego Bay |
| San Diego City/71/29/505 | San Diego - San Diego Bay |
| San Diego City/69/31/503 | San Diego - San Diego Bay |
| San Diego City/71/29/504 | San Diego - San Diego Bay |
| San Diego City/69/31/504 | San Diego - San Diego Bay |
| San Diego City/72/29/503 | San Diego - San Diego Bay |
| San Diego City/72/27/504 | San Diego - San Diego Bay |
| San Diego City/71/31/505 | San Diego - San Diego Bay |
| San Diego City/69/29/503 | San Diego - San Diego Bay |
| San Diego City/71/29/503 | San Diego - San Diego Bay |
| San Diego City/72/29/505 | San Diego - San Diego Bay |
| San Diego City/72/29/503 | San Diego - San Diego Bay |
| San Diego City/71/29/503 | San Diego - San Diego Bay |
| San Diego City/71/31/503 | San Diego - San Diego Bay |
| San Diego City/72/27/503 | San Diego - San Diego Bay |
| San Diego City/71/30/505 | San Diego - San Diego Bay |
| San Diego City/71/31/503 | San Diego - San Diego Bay |
| San Diego City/71/30/504 | San Diego - San Diego Bay |
| San Diego City/69/31/505 | San Diego - San Diego Bay |
| San Diego City/72/27/505 | San Diego - San Diego Bay |
| San Diego City/71/29/503 | San Diego - San Diego Bay |
| San Diego City/72/27/503 | San Diego - San Diego Bay |
| San Diego City/71/30/503 | San Diego - San Diego Bay |
| San Diego City/71/27/503 | San Diego - San Diego Bay |
| San Diego City/71/27/505 | San Diego - San Diego Bay |
| San Diego City/69/29/503 | San Diego - San Diego Bay |
| San Diego City/71/27/504 | San Diego - San Diego Bay |
| San Diego City/71/27/503 | San Diego - San Diego Bay |
| San Diego City/71/29/504 | San Diego - San Diego Bay |
| San Diego City/72/29/504 | San Diego - San Diego Bay |
| San Diego City/72/27/503 | San Diego - San Diego Bay |
| Rigby/214/207/25 | SYSY 's Mainstore & studio's - Female & Male wear |
| Cipactli/172/89/84 | "Shine On" |
| Che Che/128/167/59 | Shine On |
| Moolto Community Store/43/93/102 | Moolto social Network |
| Royal Domain West/222/121/33 | South Of Paradise |
| Koss/30/182/134 | Fox's cold empty lot |
| San Diego City/68/33/505 | San Diego - San Diego Bay |
| San Diego City/70/33/505 | San Diego - San Diego Bay |
